Antioch, CA 94509 Listing Details |
|
![]() |
|
|
|||||||||||||
| Distance | Name | Address | Phone | Category |
| N/A mi | Antioch Charter Academy | 3325 Hacienda Way | 925-755-7311 | Public School |
| N/A mi | Antioch Charter Academy Ii | 1201 W 10th St | Public School | |
| N/A mi | Antioch Christian School | 415 West 6th Street | 925-778-1639 | Private School |
| N/A mi | Antioch High School | 700 W 18th St | 925-706-5300 | Public School |
| N/A mi | Antioch Middle School | 1500 D St | 925-706-5316 | Public School |
| N/A mi | Belshaw Elementary School | 2801 Roosevelt Ln | 925-706-4140 | Public School |
| N/A mi | Bidwell Cont High School | 800 Cary Ave | 925-776-5565 | Public School |
| N/A mi | Cornerstone Christian Academy | 1745 E 18th St | 925-754-1241 | Private School |
| N/A mi | Diablo Vista Elementary School | 4791 Prewett Ranch Dr | 925-706-5288 | Public School |
| N/A mi | East County Regional School | 4207 Delta Fair Blvd | 925-777-2000 | Public School |
| N/A mi | Fremont Elementary School | 1413 F St | 925-706-4101 | Public School |
| N/A mi | Hilltop Sda Christian School | 2200 Country Hills Dr | 925-778-0214 | Private School |
| N/A mi | Holy Rosary School | 25 E 15th St | 925-757-1270 | Catholic School |
| N/A mi | Kimball Elementary School | 1310 August Way | 925-706-4130 | Public School |
| N/A mi | Learner - Centered Charter School | 1201 W 10th St | 925-755-1252 | Public School |
| N/A mi | Live Oak High School | 1708 F St | 925-706-5206 | Public School |
| N/A mi | Marsh Elementary School | 2304 G St | 925-706-4110 | Public School |
| N/A mi | Mission Elementary School | 1711 Mission Dr | 925-706-5210 | Public School |
| N/A mi | Muir Elementary School | 615 Greystone Dr | 925-706-4120 | Public School |
| N/A mi | Park Middle School | 1 Spartan Way | 925-706-5314 | Public School |
| N/A mi | Prospects Alternative Education Center | 820 W 2nd St | 925-706-5310 | Public School |
| N/A mi | Stepping Stones Academy | 330 Worrell Rd | 925-754-2209 | Private School |
| N/A mi | Sutter Elementary School | 3410 Longview Rd | 925-706-4146 | Public School |
| N/A mi | Turner Elementary School | 4207 Delta Fair Blvd | 925-706-5200 | Public School |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Cathie Marples | |
|
8340 Brentwood Boulevard Brentwood, California | |
| Direct | 925-634-7774 |
| Office | 925-634-7774 |
| Fax | 925-240-1092 |
| |
| Marples & Associates Realtors |