Antioch Homes for Sale - Real Estate Listings, CA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $250,926 | $104 |
| Single Story | $158,863 | $111 |
| Pool | $183,799 | $97 |
| Foreclosure | $191,278 | $100 |
| Tlc | $132,870 | $85 |
| Loft | $284,544 | $105 |
| Short Sale | $202,019 | $102 |
| Cul De Sac | $264,450 | $109 |
| Ranch | $409,685 | $0 |
| Custom Built | $287,866 | $0 |
| Gated | $113,073 | $0 |
| Bank Owned | $167,112 | $0 |
| Golf Course | $516,983 | $0 |
| Panoramic View | $299,042 | $0 |
| Tennis Court | $257,000 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Boulevard Brentwood, California 94513 CA# 00639971 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
| Search Antioch Real Estate: | Antioch Real Estate | Antioch Homes for Sale | Antioch Foreclosures | Schools in Antioch CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.