Antioch Homes for Sale in CA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $237,045 | $101 |
| Single Story | $152,927 | $105 |
| New Listings | $203,190 | $104 |
| Pool | $180,802 | $93 |
| Price Reduced | $177,832 | $93 |
| Tlc | $153,781 | $91 |
| Cul De Sac | $220,213 | $104 |
| Loft | $253,059 | $102 |
| Foreclosure | $199,232 | $92 |
| Short Sale | $202,977 | $88 |
| Custom Built | $253,766 | $109 |
| Mountain View | $226,790 | $112 |
| Ranch | $127,840 | $95 |
| Basement | $116,325 | $101 |
| Golf Course | $248,966 | $98 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Blvd. Brentwood, California 94513 CA# 00881485 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
| Search Antioch Real Estate: | Antioch Homes for Sale | Antioch Foreclosures | Schools in Antioch CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.