Antioch Homes for Sale in CA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $250,337 | $101 |
| Single Story | $153,969 | $102 |
| New Listings | $209,305 | $102 |
| Pool | $184,890 | $88 |
| Price Reduced | $182,948 | $92 |
| Loft | $294,823 | $104 |
| Tlc | $162,800 | $97 |
| Mountain View | $281,556 | $105 |
| Foreclosure | $197,100 | $91 |
| Cul De Sac | $203,842 | $98 |
| Short Sale | $207,590 | $87 |
| Guest House | $361,750 | $116 |
| Gated | $361,750 | $116 |
| Basement | $156,750 | $115 |
| Tennis Court | $103,250 | $80 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Blvd. Brentwood, California 94513 CA# 00881485 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
| Search Antioch Real Estate: | Antioch Homes for Sale | Antioch Foreclosures | Schools in Antioch CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.