| Keyword | Avg Price | Price/Sf |
| Two Story | $244,786 | $109 |
| Single Story | $166,405 | $115 |
| Pool | $184,025 | $101 |
| Tlc | $158,086 | $100 |
| Foreclosure | $197,665 | $108 |
| Custom Built | $219,025 | $122 |
| Cul De Sac | $237,046 | $117 |
| Loft | $296,794 | $114 |
| Short Sale | $192,000 | $106 |
| Ranch | $351,973 | $134 |
| Golf Course | $402,577 | $0 |
| Gated | $174,934 | $0 |
| Bank Owned | $200,412 | $0 |
| Mountain View | $233,133 | $0 |
| Guest House | $360,837 | $0 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Boulevard Brentwood, California 94513 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.