| Keyword | Avg Price | Price/Sf |
| Two Story | $261,274 | $107 |
| Single Story | $161,066 | $113 |
| Pool | $215,847 | $102 |
| Foreclosure | $229,907 | $107 |
| Custom Built | $273,998 | $117 |
| Short Sale | $245,779 | $108 |
| Loft | $342,089 | $110 |
| Tlc | $197,919 | $111 |
| Cul De Sac | $230,544 | $111 |
| Gated | $259,529 | $95 |
| Ranch | $353,132 | $129 |
| Guest House | $385,304 | $0 |
| Tennis Court | $227,556 | $0 |
| Golf Course | $562,011 | $0 |
| Price Reduced | $247,350 | $0 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Boulevard Brentwood, California 94513 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.