Homes for Sale Near Aracely's Restaurant & Market |
| Keyword | Avg Price | Price/Sf |
| Two Story | $241,019 | $102 |
| Single Story | $152,183 | $105 |
| New Listings | $205,123 | $104 |
| Price Reduced | $177,082 | $95 |
| Pool | $180,004 | $92 |
| Loft | $266,645 | $103 |
| Tlc | $152,140 | $90 |
| Cul De Sac | $221,865 | $102 |
| Foreclosure | $193,200 | $93 |
| Basement | $135,060 | $107 |
| Custom Built | $255,140 | $111 |
| Mountain View | $261,690 | $106 |
| Ranch | $126,800 | $94 |
| Short Sale | $196,737 | $85 |
| Gated | $361,750 | $116 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Blvd. Brentwood, California 94513 CA# 00881485 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.