Homes for Sale Near Accents Hair & Nail Designs |
| Keyword | Avg Price | Price/Sf |
| Two Story | $241,891 | $102 |
| Single Story | $151,399 | $104 |
| New Listings | $205,038 | $104 |
| Price Reduced | $178,164 | $96 |
| Pool | $180,790 | $93 |
| Loft | $265,849 | $103 |
| Cul De Sac | $221,059 | $103 |
| Tlc | $152,140 | $90 |
| Ranch | $120,333 | $93 |
| Foreclosure | $193,200 | $93 |
| Custom Built | $255,140 | $111 |
| Basement | $135,060 | $107 |
| Mountain View | $261,690 | $106 |
| Gated | $361,750 | $116 |
| Short Sale | $196,737 | $85 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Blvd. Brentwood, California 94513 CA# 00881485 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.