Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $245,789 | $101 |
| Single Story | $149,955 | $104 |
| New Listings | $205,282 | $103 |
| Price Reduced | $175,778 | $96 |
| Pool | $178,661 | $92 |
| Cul De Sac | $221,059 | $103 |
| Loft | $282,372 | $104 |
| Tlc | $152,140 | $90 |
| Foreclosure | $192,012 | $92 |
| Mountain View | $261,690 | $106 |
| Ranch | $109,400 | $89 |
| Basement | $149,875 | $119 |
| Gated | $361,750 | $116 |
| Guest House | $361,750 | $116 |
| Short Sale | $196,737 | $85 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Blvd. Brentwood, California 94513 CA# 00881485 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.