Homes for Sale Near Cosmic Slop Comics-video |
| Keyword | Avg Price | Price/Sf |
| Two Story | $282,320 | $107 |
| Single Story | $169,728 | $111 |
| New Listings | $218,343 | $106 |
| Pool | $194,581 | $99 |
| Price Reduced | $235,702 | $108 |
| Tlc | $157,025 | $95 |
| Guest House | $331,000 | $119 |
| Gated | $331,000 | $119 |
| Basement | $195,037 | $134 |
| Panoramic View | $239,496 | $115 |
| Mountain View | $327,024 | $124 |
| Custom Built | $199,983 | $119 |
| Loft | $293,733 | $104 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Blvd. Brentwood, California 94513 CA# 00881485 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.