Homes for Sale Near Church Of Christ-antioch |
| Keyword | Avg Price | Price/Sf |
| Two Story | $285,094 | $108 |
| Single Story | $175,081 | $113 |
| New Listings | $223,555 | $104 |
| Pool | $207,820 | $99 |
| Price Reduced | $238,507 | $110 |
| Tlc | $157,025 | $95 |
| Guest House | $331,000 | $119 |
| Gated | $331,000 | $119 |
| Basement | $195,037 | $134 |
| Loft | $293,733 | $104 |
| Custom Built | $199,983 | $119 |
| Cul De Sac | $301,866 | $120 |
| Mountain View | $327,024 | $124 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Blvd. Brentwood, California 94513 CA# 00881485 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.